|
|
DENVER GOLF CLUB Floodlit & heated driving range and par 3 & 4 golf course at opposite Denver Windmill Telephone 01366 385716
|
|
Text menu at bottom of page
Denver Golf Club Fees and Charges
Below are Denver Golf Club's standing fees and charges. Please note that while every effort is made to keep this information up-to-date, these details are subject to change.
All events and services are subject to availability, so please check with the Club in advance (telephone 01366 385716, international telephone +44 1366 385 716) that a service is available or that an event in which you are interested is running.
from February 2008
| Adult single (age 17 to 59) | £390.00 | per year | Unlimited use of the course every day* |
| Adult Senior (age 60 and over) | £365.00 | per year | Unlimited use of the course every day* |
| Married Couples (age 17 to 59) | £375.00 | per person per year | Unlimited use of the course every day* |
| Married Couples (age 60 and over) | £350.00 | per person per year | Unlimited use of the course every day* |
| Junior (age under 17) | £150.00 | per year | Unlimited use of the course every day* |
| Students with Student Union card | £150.00 | per year | Unlimited use of the course every day* |
| Family: 2 x Adults and 1 x Junior | £875.00 | per family of 2 + 1 per year | Unlimited use of the course every day* |
| Family: 2 x Adults and 2 x Juniors | £965.00 | per family of 2 + 2 per year | Unlimited use of the course every day* |
| Family: Juniors added to membership of family of 2 + 2 | £90.00 | per Junior added to membership of family of 2 + 2 per year | Unlimited use of the course every day* |
| Driving Range only | £480.00 | per person per year | Use of the range and unlimited balls every day |
* Members are requested to sign in at the Club house before going on to the course.
Individual Tuition Fees with Jason E Groat (PGA) or Karl Spurrier (PGA)
| 1 x Junior Academy session | £4.50 | per person per session | 1 x 1-hour shared session. Equipment hire included |
| 1 x Men's Golf Clinic session | £5.00 | per person per session | 1 x hour shared session. Range balls included |
| 1 x Ladies' Golf Clinic session | £6.00 | per person per session | 1 x hour shared session. Range balls included |
| Juniors and Students (with Student Union card) | |||
| 9 holes (Par-3 Course) | £5.00 | per person per round | Non-members only |
| 12 holes (12-Hole Course) | £5.50 | per person per round | Non-members only |
| 18 holes (Par-3 Course) | £7.50 | per person per round | Non-members only |
| 18 holes (12-Hole Course) | £8.00 | per person per round | Non-members only |
| Adults | |||
| 9 holes (Par-3 Course) | £6.00 | per person per round | Non-members only |
| 12 holes (12-Hole Course) | £7.50 | per person per round | Non-members only |
| 18 holes (Par-3 Course) | £9.00 | per person per round | Non-members only |
| 18 holes (12-Hole Course) | £10.00 | per person per round | Non-members only |
| Seniors | |||
| 9 holes (Par-3 Course) | £5.50 | per person per round | Non-members only |
| 12 holes (12-Hole Course) | £6.50 | per person per round | Non-members only |
| 18-hole course (Par-3 Course) | £7.50 | per person per round | Non-members only |
| 18 holes (12-Hole Course) | £9.00 | per person per round | Non-members only |
Family Green Fees
| 9 holes (Par-3 Course) | £17.00 | per family of 2 adults and 2 juniors | Non-members only |
| 12 holes (12-Hole Course) | £23.00 | per family of 2 adults and 2 juniors | Non-members only |
| 3 selected irons with 2 balls and tees | £1.50 | per bag | per person per round (of up to 18 holes) |
| Note: Driving Range Only Members have use of the range and unlimited balls every day included in their membership fees. |
| 1 x bucket of 120 range balls | £6.00 | per bucket | Non-members |
| £5.20 | Paid-up Club members | ||
| 1 x bucket of 90 range balls | £4.80 | per bucket | Non-members |
| £4.30 | Paid-up Club members | ||
| 1 x bucket of 50 range balls | £3.00 | per bucket | Non-members |
| £2.70 | Paid-up Club members | ||
| 1 x bucket of 30 range balls | £2.00 | per bucket | Non-members |
| £1.70 | Paid-up Club members |
|
[Home] |
[Maps] |
[Visitors] | [Events] |
[Tuition] |
[Links] |
[Contact] |
|
Contact Denver Golf Centre at any time |
Details
of prices, costs, fees and charges, etc. are given on this site only as
a source of guidance and/or information for readers.
They do not form any part of an offer by or constitute a contract with Denver Golf Club.
Web design and presentation by Peter Allen © 2006